The Postal Service has updated the first-day-of-issue dates and dedication locations for stamps released from February through May in its 2023 program:
Stamps | Release Date | City | State | ZIP |
---|---|---|---|---|
Women’s Soccer | February 16 | Orlando | FL | 32862 |
$10 Floral Geometry (no national ceremony) | February 24 | San Diego | CA | 92199 |
Patriotic Block (nonprofit org.) (no national ceremony) | March 1 | Liberty | NY | 12754 |
Toni Morrison | March 7 | Princeton | NJ | 08540 |
Railroad Stations | March 9 | Cincinnati | OH | 45234 |
Art of the Skateboard | March 24 | Phoenix | AZ | 85026 |
Tulip Blossoms | April 5 | Woodburn | OR | 97071 |
Roy Lichtenstein | April 24 | New York | NY | 10199 |
Tomie dePaola | May 5 | Manchester | NH | 03103 |
Chief Standing Bear | May 12 | Lincoln | NE | 68501 |
Endangered Species | May 19 | Wall | SD | 57790 |
Additional stamps and first-day-of-issue cities/ceremony locations will be announced throughout the year. Dates and locations may be subject to change.
CONTINUE READING AT » About.usps.com